Informationen zur Unterkunft
- Objektart: Ferienhaus
- Wohnfläche ca. 100m2
- max. 5 Personen
- Haustiere erlaubt (maximal 1)
Räumlichkeiten
- 2 Schlafzimmer
- 1 Badezimmer
- 1 Schlafzimmer
Sonstige Informationen
- Parkplatz
Haushaltsgeräte
- Waschmaschine
- Trockner
- Spülmaschine vorhanden
Informationen zur Ausstattung
- Radio
- Fernseher
- Satelliten-TV
Entfernungen
- Touristeninformation 5 km
- Restaurants 200 m
- Bademöglichkeit 6 km
- Geschäfte 4 km
- Markt 4 km
- Wasser 12 km
Die Unterkunft liegt in oder in der Nähe von diesen Regionen
- Deutschland
- Rheinland-Pfalz
- Eifel, Rhein
| 5 Personen | ||
|---|---|---|
| 27.02.12 - 02.03.12 | Anreisetag: siehe Belegungsplan | 557 € pro Woche |
| 02.03.12 - 25.03.12 | Anreisetag: siehe Belegungsplan | 526 € pro Woche |
| 26.03.12 - 01.04.12 | Anreisetag: siehe Belegungsplan | 557 € pro Woche |
| 02.04.12 - 03.04.12 | Anreisetag: siehe Belegungsplan | 564 € pro Woche |
| 06.04.12 - 07.04.12 | Anreisetag: siehe Belegungsplan | 578 € pro Woche |
| 07.04.12 - 08.04.12 | Anreisetag: siehe Belegungsplan | 575 € pro Woche |
| 13.04.12 - 22.04.12 | Anreisetag: siehe Belegungsplan | 557 € pro Woche |
| 23.04.12 - 24.04.12 | Anreisetag: siehe Belegungsplan | 564 € pro Woche |
| 27.04.12 - 29.04.12 | Anreisetag: siehe Belegungsplan | 578 € pro Woche |
| 04.05.12 - 10.05.12 | Anreisetag: siehe Belegungsplan | 578 € pro Woche |
| 19.05.12 - 23.06.12 | Anreisetag: siehe Belegungsplan | 578 € pro Woche |
| 23.06.12 - 24.06.12 | Anreisetag: siehe Belegungsplan | 582 € pro Woche |
| 29.06.12 - 01.07.12 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 06.07.12 - 08.07.12 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 13.07.12 - 15.07.12 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 20.07.12 - 22.07.12 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 27.07.12 - 12.08.12 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 17.08.12 - 19.08.12 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 24.08.12 - 25.08.12 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 25.08.12 - 26.08.12 | Anreisetag: siehe Belegungsplan | 596 € pro Woche |
| 31.08.12 - 22.09.12 | Anreisetag: siehe Belegungsplan | 578 € pro Woche |
| 22.09.12 - 23.09.12 | Anreisetag: siehe Belegungsplan | 575 € pro Woche |
| 24.09.12 - 25.09.12 | Anreisetag: siehe Belegungsplan | 568 € pro Woche |
| 25.09.12 - 26.09.12 | Anreisetag: siehe Belegungsplan | 564 € pro Woche |
| 26.09.12 - 27.09.12 | Anreisetag: siehe Belegungsplan | 560 € pro Woche |
| 27.09.12 - 07.10.12 | Anreisetag: siehe Belegungsplan | 557 € pro Woche |
| 12.10.12 - 14.10.12 | Anreisetag: siehe Belegungsplan | 578 € pro Woche |
| 19.10.12 - 20.10.12 | Anreisetag: siehe Belegungsplan | 578 € pro Woche |
| 20.10.12 - 21.10.12 | Anreisetag: siehe Belegungsplan | 575 € pro Woche |
| 26.10.12 - 15.12.12 | Anreisetag: siehe Belegungsplan | 557 € pro Woche |
| 21.12.12 - 29.12.12 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 04.01.13 - 09.02.13 | Anreisetag: siehe Belegungsplan | 557 € pro Woche |
| 09.02.13 - 10.02.13 | Anreisetag: siehe Belegungsplan | 560 € pro Woche |
| 15.02.13 - 17.02.13 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 22.02.13 - 23.02.13 | Anreisetag: siehe Belegungsplan | 599 € pro Woche |
| 23.02.13 - 24.02.13 | Anreisetag: siehe Belegungsplan | 592 € pro Woche |
| 01.03.13 - 16.03.13 | Anreisetag: siehe Belegungsplan | 557 € pro Woche |
| Strom | inklusive | |
| Gas | inklusive | |
| Bettwäsche | inklusive | |
| Badetücher | inklusive | |
| Geschirrtücher | inklusive | |
Kaution: EUR 50 (Bei Ihrer Ankunft müssen Sie die Kaution bar bezahlen)
Endreinigung: Obligatorisch; EUR 30
Haustiere: Max. 1; gratis.
| Februar 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| März 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Mai 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Juni 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Juli 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Oktober 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Dezember 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Januar 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Februar 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| März 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mai 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Juni 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Juli 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
- xx
- verfügbar
- xx
- auf Anfrage
- xx
- belegt
- letzte Änderung: 2012-02-22 14:59:47












