Informationen zur Unterkunft
- Objektart: Ferienhaus
- Wohnfläche ca. 220m2
- maximal 16 Personen
- Haustiere erlaubt (maximal 2)
Räumlichkeiten
- 6 Schlafzimmer
- 4 Badezimmer
- 2 Schlafzimmer
Haushaltsgeräte
- Waschmaschine
- Trockner
- Spülmaschine vorhanden
Informationen zur Ausstattung
- Fernseher
- Satelliten-TV
- Heizung
Entfernungen
- Touristeninformation 5 km
- Markt 3 km
- Wasser 10 km
- Geschäfte 5 km
Die Unterkunft liegt in oder in der Nähe von diesen Regionen
- Deutschland
- Rheinland-Pfalz
- Eifel, Rhein
| 16 Personen | ||
|---|---|---|
| 24.02.12 - 25.02.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 27.02.12 - 28.02.12 | Anreisetag: siehe Belegungsplan | 1.322 € pro Woche |
| 02.03.12 - 24.03.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 26.03.12 - 27.03.12 | Anreisetag: siehe Belegungsplan | 1.391 € pro Woche |
| 30.03.12 - 31.03.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 11.06.12 - 12.06.12 | Anreisetag: siehe Belegungsplan | 1.593 € pro Woche |
| 15.06.12 - 16.06.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 18.06.12 - 19.06.12 | Anreisetag: siehe Belegungsplan | 1.593 € pro Woche |
| 22.06.12 - 23.06.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 29.06.12 - 18.08.12 | Anreisetag: siehe Belegungsplan | 1.394 € pro Woche |
| 24.08.12 - 25.08.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 03.09.12 - 04.09.12 | Anreisetag: siehe Belegungsplan | 1.607 € pro Woche |
| 07.09.12 - 08.09.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 10.09.12 - 11.09.12 | Anreisetag: siehe Belegungsplan | 1.607 € pro Woche |
| 14.09.12 - 15.09.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 17.09.12 - 18.09.12 | Anreisetag: siehe Belegungsplan | 1.611 € pro Woche |
| 21.09.12 - 22.09.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 24.09.12 - 25.09.12 | Anreisetag: siehe Belegungsplan | 1.607 € pro Woche |
| 28.09.12 - 29.09.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 08.10.12 - 09.10.12 | Anreisetag: siehe Belegungsplan | 1.733 € pro Woche |
| 12.10.12 - 13.10.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 15.10.12 - 16.10.12 | Anreisetag: siehe Belegungsplan | 1.934 € pro Woche |
| 19.10.12 - 20.10.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 22.10.12 - 23.10.12 | Anreisetag: siehe Belegungsplan | 1.808 € pro Woche |
| 26.10.12 - 27.10.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 29.10.12 - 30.10.12 | Anreisetag: siehe Belegungsplan | 1.393 € pro Woche |
| 02.11.12 - 15.12.12 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 21.12.12 - 22.12.12 | Anreisetag: siehe Belegungsplan | 1.400 € pro Woche |
| 04.01.13 - 05.01.13 | Anreisetag: siehe Belegungsplan | 676 € pro Woche |
| 07.01.13 - 02.02.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 04.02.13 - 05.02.13 | Anreisetag: siehe Belegungsplan | 1.475 € pro Woche |
| 08.02.13 - 09.02.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 11.02.13 - 12.02.13 | Anreisetag: siehe Belegungsplan | 1.607 € pro Woche |
| 15.02.13 - 16.02.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 18.02.13 - 19.02.13 | Anreisetag: siehe Belegungsplan | 1.607 € pro Woche |
| 22.02.13 - 23.02.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 25.02.13 - 26.02.13 | Anreisetag: siehe Belegungsplan | 1.378 € pro Woche |
| 01.03.13 - 23.03.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 25.03.13 - 26.03.13 | Anreisetag: siehe Belegungsplan | 1.591 € pro Woche |
| 29.03.13 - 30.03.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 05.04.13 - 06.04.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 08.04.13 - 09.04.13 | Anreisetag: siehe Belegungsplan | 1.794 € pro Woche |
| 12.04.13 - 13.04.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 15.04.13 - 16.04.13 | Anreisetag: siehe Belegungsplan | 1.793 € pro Woche |
| 19.04.13 - 20.04.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 22.04.13 - 23.04.13 | Anreisetag: siehe Belegungsplan | 1.591 € pro Woche |
| 26.04.13 - 27.04.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 29.04.13 - 30.04.13 | Anreisetag: siehe Belegungsplan | 1.591 € pro Woche |
| 13.05.13 - 14.05.13 | Anreisetag: siehe Belegungsplan | 1.734 € pro Woche |
| 17.05.13 - 18.05.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 24.05.13 - 25.05.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 27.05.13 - 28.05.13 | Anreisetag: siehe Belegungsplan | 1.573 € pro Woche |
| 31.05.13 - 01.06.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 03.06.13 - 04.06.13 | Anreisetag: siehe Belegungsplan | 1.593 € pro Woche |
| 07.06.13 - 08.06.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 10.06.13 - 11.06.13 | Anreisetag: siehe Belegungsplan | 1.593 € pro Woche |
| 14.06.13 - 15.06.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 17.06.13 - 18.06.13 | Anreisetag: siehe Belegungsplan | 1.593 € pro Woche |
| 21.06.13 - 22.06.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 28.06.13 - 17.08.13 | Anreisetag: siehe Belegungsplan | 1.394 € pro Woche |
| 23.08.13 - 31.08.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 02.09.13 - 03.09.13 | Anreisetag: siehe Belegungsplan | 1.607 € pro Woche |
| 06.09.13 - 07.09.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 09.09.13 - 10.09.13 | Anreisetag: siehe Belegungsplan | 1.607 € pro Woche |
| 13.09.13 - 14.09.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 16.09.13 - 17.09.13 | Anreisetag: siehe Belegungsplan | 1.611 € pro Woche |
| 20.09.13 - 21.09.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 23.09.13 - 24.09.13 | Anreisetag: siehe Belegungsplan | 1.607 € pro Woche |
| 27.09.13 - 28.09.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 30.09.13 - 01.10.13 | Anreisetag: siehe Belegungsplan | 1.605 € pro Woche |
| 04.10.13 - 05.10.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 07.10.13 - 08.10.13 | Anreisetag: siehe Belegungsplan | 1.733 € pro Woche |
| 11.10.13 - 12.10.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 14.10.13 - 15.10.13 | Anreisetag: siehe Belegungsplan | 1.934 € pro Woche |
| 18.10.13 - 19.10.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 21.10.13 - 22.10.13 | Anreisetag: siehe Belegungsplan | 1.808 € pro Woche |
| 25.10.13 - 26.10.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 28.10.13 - 29.10.13 | Anreisetag: siehe Belegungsplan | 1.393 € pro Woche |
| 01.11.13 - 09.11.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 15.11.13 - 14.12.13 | Anreisetag: siehe Belegungsplan | 1.317 € pro Woche |
| 20.12.13 - 21.12.13 | Anreisetag: siehe Belegungsplan | 1.400 € pro Woche |
| Bettwäsche | inklusive | |
| Badetücher | inklusive | |
| Geschirrtücher | inklusive | |
Kaution: EUR 200 max. 14 Tage später zurück (Bei Ihrer Ankunft müssen Sie die Kaution in bar bezahlen)
Endreinigung: Obligatorisch; EUR 80
Haustiere: Max 2; EUR 3/Tier/Nacht
Strom: EUR 0,30/KwSt
Gas/Öl: Apr - Sep: Inbegriffen; Okt - Mar: Maximal EUR 10/Nacht
Wasser: Obligatorisch EUR 4,50/m3
| Februar 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| März 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Mai 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Juni 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Juli 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Oktober 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Dezember 2012 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Januar 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Februar 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| März 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mai 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Juni 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Juli 2013 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
- xx
- verfügbar
- xx
- auf Anfrage
- xx
- belegt
- letzte Änderung: 2012-02-22 14:59:47















